- 02:24, 22 November 2024 diff hist +23 Kawitan current
- 02:22, 22 November 2024 diff hist -2 Wit current
- 02:20, 22 November 2024 diff hist +49 Waton current
- 04:53, 20 November 2024 diff hist +35 Wadon current
- 04:51, 20 November 2024 diff hist -32 Usuk current
- 04:49, 20 November 2024 diff hist +21 Muruk current
- 04:42, 20 November 2024 diff hist +42 Uluh current
- 04:26, 20 November 2024 diff hist +31 Ules current
- 04:22, 20 November 2024 diff hist -1 Ulap-ulap current
- 04:21, 20 November 2024 diff hist +169 Ugal current
- 13:35, 15 November 2024 diff hist +223 Trompong current
- 13:32, 15 November 2024 diff hist +21 Togog current
- 13:30, 15 November 2024 diff hist +324 Topeng current
- 13:19, 15 November 2024 diff hist +268 Tingklik current
- 13:08, 15 November 2024 diff hist +189 Tepak current
- 13:02, 15 November 2024 diff hist +25 Gedig current
- 12:55, 15 November 2024 diff hist +189 Gangsa current
- 13:23, 12 November 2024 diff hist +187 Bibih current
- 13:17, 12 November 2024 diff hist +8 Baju
- 13:12, 12 November 2024 diff hist +271 Mejalan current
- 13:04, 12 November 2024 diff hist +145 Paon current
- 12:56, 12 November 2024 diff hist +117 Roko current
- 12:52, 12 November 2024 diff hist +198 Dane current
- 12:47, 12 November 2024 diff hist -13 Cai current
- 12:45, 12 November 2024 diff hist +17 Kurenan current
- 12:37, 12 November 2024 diff hist +218 Pedih current
- 12:31, 12 November 2024 diff hist +133 Ajeng current
- 12:24, 12 November 2024 diff hist +60 Uyah current
- 12:22, 12 November 2024 diff hist +71 Nasi current
- 05:29, 8 November 2024 diff hist +20 Magambel current
- 05:27, 8 November 2024 diff hist +55 Magambel
- 05:18, 8 November 2024 diff hist +595 N Geguntangan Created page with "{{PageSponsorWord}} {{Balinese Word |is root=No |root=geguntangan |media=geguntangan |andap=geguntangan |kasar=geguntangan |related words=Geguritan; Pupuh |indonesian translat..." current
- 04:58, 8 November 2024 diff hist +294 Dalang current
- 04:42, 8 November 2024 diff hist +237 N Pangawak Created page with "{{PageSponsorWord}} {{Balinese Word |is root=No |root=awak |media=pangawak |andap=pangawak |kasar=pangawak |related words=Gambelan |english translations=instrumen |examples={{..." current
- 04:30, 8 November 2024 diff hist +300 Arja current
- 04:21, 8 November 2024 diff hist -5 Abarung current
- 04:20, 8 November 2024 diff hist +293 N Abarung Created page with "{{PageSponsorWord}} {{Balinese Word |balinese word=!u#hbru |is root=No |root=Barung |media=abarung |related words=Gambelan; krawang |examples={{Balinese Word/Example |ban=made..."
- 04:02, 8 November 2024 diff hist +67 Angklung current
- 03:57, 8 November 2024 diff hist +166 Angklung
- 04:35, 7 November 2024 diff hist +273 Ngomong current
- 04:22, 7 November 2024 diff hist +58 Bangun current
- 04:19, 7 November 2024 diff hist +181 Sirep current
- 04:12, 7 November 2024 diff hist +207 Bale current
- 04:00, 7 November 2024 diff hist +33 Panak current
- 03:53, 7 November 2024 diff hist +188 Umah current
- 03:40, 7 November 2024 diff hist +79 Tai
- 03:34, 7 November 2024 diff hist +74 Tingal current
- 03:29, 7 November 2024 diff hist +37 Ubuh
- 03:25, 7 November 2024 diff hist +46 Umbah
- 03:18, 7 November 2024 diff hist +69 Ukudan