- 13:05, 14 December 2018 diff hist +28 Malega-legaan
- 13:04, 14 December 2018 diff hist +95 Pengkolan
- 13:04, 14 December 2018 diff hist +51 Inang
- 13:03, 14 December 2018 diff hist +50 Amati lelanguan
- 13:03, 14 December 2018 diff hist +21 Sangkep
- 13:03, 14 December 2018 diff hist +139 Nyetel
- 13:02, 14 December 2018 diff hist +28 Bingung
- 13:02, 14 December 2018 diff hist +61 Setuju
- 13:01, 14 December 2018 diff hist +113 Makelid
- 13:01, 14 December 2018 diff hist -10 Jerit
- 13:01, 14 December 2018 diff hist +20 Suling
- 13:01, 14 December 2018 diff hist +119 Lecek
- 13:00, 14 December 2018 diff hist +70 Nyikut
- 12:59, 14 December 2018 diff hist +115 Ngebekin
- 12:57, 14 December 2018 diff hist +164 Seken
- 12:57, 14 December 2018 diff hist +142 Ajegang
- 12:54, 14 December 2018 diff hist +189 Bungut
- 12:30, 14 December 2018 diff hist +15 Enjok-enjok
- 12:28, 14 December 2018 diff hist +27 Kandang
- 12:06, 14 December 2018 diff hist +218 Ancit
- 12:06, 14 December 2018 diff hist 0 N File:Mulut.jpg current
- 12:05, 14 December 2018 diff hist +114 Majumu
- 12:04, 14 December 2018 diff hist +56 Tengah lemeng
- 12:02, 14 December 2018 diff hist +83 Kesepekang
- 12:01, 14 December 2018 diff hist +53 Nerima
- 12:00, 14 December 2018 diff hist +74 Pawongan
- 11:58, 14 December 2018 diff hist +319 Sangging
- 11:58, 14 December 2018 diff hist 0 N File:Sangging.jpg current
- 11:58, 14 December 2018 diff hist +48 Melahan
- 11:57, 14 December 2018 diff hist +18 Ngecuhin
- 11:57, 14 December 2018 diff hist +243 Melahan
- 11:54, 14 December 2018 diff hist +118 Durhaka
- 11:53, 14 December 2018 diff hist +49 Tengkayak
- 11:50, 14 December 2018 diff hist +39 Ngopi
- 11:49, 14 December 2018 diff hist +15 Menail
- 11:48, 14 December 2018 diff hist +346 Ati
- 11:47, 14 December 2018 diff hist +24 Karat
- 11:44, 14 December 2018 diff hist +66 Ngutah
- 11:44, 14 December 2018 diff hist +160 Ampah
- 11:42, 14 December 2018 diff hist +2 Uban
- 11:41, 14 December 2018 diff hist +121 Palu
- 11:38, 14 December 2018 diff hist +14 Nyemput
- 11:36, 14 December 2018 diff hist +16 Papat
- 11:35, 14 December 2018 diff hist +97 Ulihang
- 11:35, 14 December 2018 diff hist +61 Jawaban
- 11:34, 14 December 2018 diff hist +52 Manjusin
- 11:33, 14 December 2018 diff hist +46 Anyud
- 11:31, 14 December 2018 diff hist +114 Melasang
- 11:31, 14 December 2018 diff hist +197 Sengsara
- 11:29, 14 December 2018 diff hist +95 Gagelangan