- 13:18, 29 March 2020 diff hist -42 Ngrumitang current
- 13:18, 29 March 2020 diff hist +83 Ngrumitang
- 13:12, 29 March 2020 diff hist -42 Pracaya current
- 13:12, 29 March 2020 diff hist +138 Pracaya
- 12:48, 29 March 2020 diff hist +245 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 12:45, 29 March 2020 diff hist +76 Inan
- 12:40, 29 March 2020 diff hist +124 Parwa
- 12:36, 29 March 2020 diff hist +83 Gebras-gebris current
- 12:34, 29 March 2020 diff hist +93 Susuban current
- 12:32, 29 March 2020 diff hist +158 Ngidam current
- 12:32, 29 March 2020 diff hist +265 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 12:28, 29 March 2020 diff hist +132 Lara pati current
- 12:21, 29 March 2020 diff hist +146 Napetan current
- 12:13, 29 March 2020 diff hist -102 Padem
- 12:09, 29 March 2020 diff hist +106 Padem
- 12:06, 29 March 2020 diff hist +106 Padem
- 12:00, 29 March 2020 diff hist +127 Asu
- 11:54, 29 March 2020 diff hist +118 Marayunan
- 11:49, 29 March 2020 diff hist +172 Ngidupang current
- 11:42, 29 March 2020 diff hist +133 Ngelahang
- 05:30, 29 March 2020 diff hist +250 Luk current
- 05:17, 29 March 2020 diff hist +95 Petat current
- 05:12, 29 March 2020 diff hist +180 Tempuh current
- 03:52, 29 March 2020 diff hist +261 Sama current
- 03:52, 29 March 2020 diff hist +194 BASAbaliWiki:Wikithon Examples (c) by Wikithon robot
- 03:29, 29 March 2020 diff hist +245 Si current
- 03:14, 29 March 2020 diff hist +203 Pajati current
- 02:49, 29 March 2020 diff hist +351 Patiwada
- 02:31, 29 March 2020 diff hist +348 Sasah current