- 15:09, 11 November 2024 diff hist +256 Gambir
- 14:59, 11 November 2024 diff hist +528 Dodol current
- 14:41, 11 November 2024 diff hist +25 Dodol
- 14:31, 11 November 2024 diff hist +330 Daluman current
- 14:12, 11 November 2024 diff hist +82 Daluman
- 05:35, 8 November 2024 diff hist +373 Dengdeng
- 05:24, 8 November 2024 diff hist +386 Dadang current
- 05:09, 8 November 2024 diff hist +333 Dadah current
- 04:58, 8 November 2024 diff hist +334 Asem current
- 04:50, 8 November 2024 diff hist +205 Asem
- 04:47, 8 November 2024 diff hist +386 Aru current
- 04:42, 8 November 2024 diff hist +273 Ares current
- 04:36, 8 November 2024 diff hist +444 Anyang current
- 04:17, 8 November 2024 diff hist +551 Apem current
- 03:59, 8 November 2024 diff hist +307 Alumin current
- 03:52, 8 November 2024 diff hist +601 Abug current
- 04:32, 7 November 2024 diff hist +281 Numitis current
- 04:12, 7 November 2024 diff hist +403 Mindon current
- 03:53, 7 November 2024 diff hist -2,188 Kangen current
- 03:15, 7 November 2024 diff hist +369 Balu current
- 03:06, 7 November 2024 diff hist +339 Ambun current
- 07:00, 6 November 2024 diff hist +313 Bedak current
- 06:54, 6 November 2024 diff hist +369 Mamunyi current
- 06:46, 6 November 2024 diff hist +716 N Mapoto, mapotrek Created page with "{{PageSponsorWord}} {{Balinese Word |balinese word=mepoeto. |is root=Yes |root=foto;poto;potrek |media=Mapoto, mapotrek |andap=mapoto |kasar=mapoto |indonesian translations=ka..."
- 06:30, 6 November 2024 diff hist +72 Ngigel current
- 06:08, 6 November 2024 diff hist +587 Meju