UPGRADE IN PROCESS - PLEASE COME BACK AT THE END OF MAY

Property:Location

From BASAbaliWiki
Showing 20 pages using this property.
D
8° 33' 7.13" S, 115° 28' 19.38" E  +
8° 34' 49.62" S, 115° 8' 20.80" E  +
8° 12' 11.48" S, 115° 23' 15.50" E  +
8° 34' 25.68" S, 115° 15' 26.17" E  +
8° 28' 35.80" S, 115° 33' 58.79" E  +
8° 28' 38.57" S, 115° 35' 47.90" E  +
8° 24' 45.47" S, 115° 36' 59.11" E  +
8° 45' 34.63" S, 115° 30' 35.78" E  +
E
8° 6' 12.31" S, 115° 5' 21.01" E  +
G
8° 48' 37.66" S, 115° 10' 0.59" E  +
8° 11' 35.27" S, 115° 8' 6.29" E  +
8° 31' 25.32" S, 115° 17' 12.12" E  +
8° 20' 35.88" S, 115° 30' 25.56" E  +
8° 25' 22.19" S, 115° 18' 45.72" E  +
8° 17' 46.18" S, 115° 8' 17.45" E  +
8° 16' 9.95" S, 115° 8' 18.53" E  +
K
8° 32' 7.87" S, 115° 24' 12.20" E  +
8° 32' 13.99" S, 115° 23' 59.32" E  +
8° 30' 45.14" S, 115° 15' 39.89" E  +
M
8° 39' 22.43" S, 115° 13' 2.10" E  +